Most Recent Pascoag Homes For Sale
| View All Pascoag Homes For Sale | ||
|
161 Sayles Ave, Pascoag, RI 02859 | $165,000 |
|
Pole Wallum Lake Rd E, Pascoag, RI 02859 | $128,000 |
|
145 West Rd, Pascoag, RI 02859 | $349,900 3 beds 2.5 baths |
Real Estate Resources |
Pascoag Apartments
There are 256 apartments found in and near the Pascoag area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings